|
Sprint Cup Practice Times: Martinsville
|
|
Auto Insurance
|
Sprint Cup Practice Times: Martinsville
Practice 3 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 24 Jeff Gordon Chevrolet DuPont 95.439 19.841 Leader
2 26 Jamie McMurray Ford IRWIN Industrial Tools 95.256 19.879 -0.038
3 48 Jimmie Johnson Chevrolet Lowe’s 95.027 19.927 -0.086
4 6 David Ragan Ford AAA Insurance 94.951 19.943 -0.102
5 99 Carl Edwards Ford Claritin 94.865 19.961 -0.120
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 94.704 19.995 -0.154
7 07 Clint Bowyer Chevrolet BB&T 94.614 20.014 -0.173
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 94.600 20.017 -0.176
9 12 Ryan Newman Dodge ALLTEL 94.548 20.028 -0.187
10 20 Tony Stewart Toyota The Home Depot 94.534 20.031 -0.190
11 16 Greg Biffle Ford Jackson Hewitt 94.500 20.038 -0.197
12 18 Kyle Busch Toyota M&M’s 94.444 20.050 -0.209
13 96 J.J. Yeley Toyota DLP HDTV 94.425 20.054 -0.213
14 28 Travis Kvapil Ford Yates Racing 94.416 20.056 -0.215
15 11 Denny Hamlin Toyota FedEx Freight 94.401 20.059 -0.218
16 49 Ken Schrader Toyota Microsoft Small Business 94.397 20.060 -0.219
17 42 Juan Montoya Dodge Wrigley’s Big Red 94.383 20.063 -0.222
18 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 94.359 20.068 -0.227
19 7 Robby Gordon Dodge Charter Comm. 94.350 20.070 -0.229
20 41 Reed Sorenson Dodge Target 94.340 20.072 -0.231
21 44 David Reutimann Toyota UPS 94.279 20.085 -0.244
22 8 Aric Almirola Chevrolet U.S. Army 94.279 20.085 -0.244
23 83 Brian Vickers Toyota Red Bull 94.270 20.087 -0.246
24 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 94.251 20.091 -0.250
25 38 David Gilliland Ford FreeCreditReport.com 94.237 20.094 -0.253
26 31 Jeff Burton Chevrolet AT&T Mobility 94.223 20.097 -0.256
27 22 Dave Blaney Toyota Caterpillar 94.209 20.100 -0.259
28 2 Kurt Busch Dodge Miller Lite 94.157 20.111 -0.270
29 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 94.143 20.114 -0.273
30 17 Matt Kenseth Ford DEWALT 94.059 20.132 -0.291
31 21 Bill Elliott Ford Little Debbie 94.008 20.143 -0.302
32 66 Scott Riggs Chevrolet State Water Heaters 94.003 20.144 -0.303
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 93.994 20.146 -0.305
34 70 Jeremy Mayfield Chevrolet Haas Automation 93.984 20.148 -0.307
35 9 Kasey Kahne Dodge Budweiser 93.984 20.148 -0.307
36 43 Bobby Labonte Dodge Cheerios / Betty Crocker 93.943 20.157 -0.316
37 40 Dario Franchitti* Dodge Kennametal 93.919 20.162 -0.321
38 19 Elliott Sadler Dodge McDonald’s 93.845 20.178 -0.337
39 77 Sam Hornish Jr.* Dodge Mobil 1 93.766 20.195 -0.354
40 10 Patrick Carpentier* Dodge Charter Comm. 93.752 20.198 -0.357
41 84 Mike Skinner Toyota Red Bull 93.571 20.237 -0.396
42 01 Regan Smith* Chevrolet DEI / Principal Financial Group 93.562 20.239 -0.398
43 00 Michael McDowell Toyota Aaron’s Dream Machine 93.171 20.324 -0.483
* Denotes Rookie
———————————————————
Practice 2 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 95.299 19.870 Leader
2 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 94.851 19.964 -0.094
3 24 Jeff Gordon Chevrolet DuPont 94.846 19.965 -0.095
4 26 Jamie McMurray Ford IRWIN Industrial Tools 94.832 19.968 -0.098
5 8 Aric Almirola Chevrolet U.S. Army 94.789 19.977 -0.107
6 42 Juan Montoya Dodge Wrigley’s Big Red 94.760 19.983 -0.113
7 41 Reed Sorenson Dodge Target 94.652 20.006 -0.136
8 99 Carl Edwards Ford Claritin 94.642 20.008 -0.138
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 94.614 20.014 -0.144
10 6 David Ragan Ford AAA Insurance 94.566 20.024 -0.154
11 44 David Reutimann Toyota UPS 94.557 20.026 -0.156
12 07 Clint Bowyer Chevrolet BB&T 94.524 20.033 -0.163
13 11 Denny Hamlin Toyota FedEx Freight 94.510 20.036 -0.166
14 9 Kasey Kahne Dodge Budweiser 94.477 20.043 -0.173
15 16 Greg Biffle Ford Jackson Hewitt 94.439 20.051 -0.181
16 20 Tony Stewart Toyota The Home Depot 94.317 20.077 -0.207
17 22 Dave Blaney Toyota Caterpillar 94.317 20.077 -0.207
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 94.317 20.077 -0.207
19 7 Robby Gordon Dodge Charter Comm. 94.312 20.078 -0.208
20 10 Patrick Carpentier* Dodge Charter Comm. 94.284 20.084 -0.214
21 84 Mike Skinner Toyota Red Bull 94.265 20.088 -0.218
22 28 Travis Kvapil Ford Yates Racing 94.251 20.091 -0.221
23 2 Kurt Busch Dodge Miller Lite 94.200 20.102 -0.232
24 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 94.120 20.119 -0.249
25 21 Bill Elliott Ford Little Debbie 94.078 20.128 -0.258
26 18 Kyle Busch Toyota M&M’s 94.073 20.129 -0.259
27 49 Ken Schrader Toyota Microsoft Small Business 94.059 20.132 -0.262
28 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 94.022 20.140 -0.270
29 19 Elliott Sadler Dodge McDonald’s 93.952 20.155 -0.285
30 01 Regan Smith* Chevrolet DEI / Principal Financial Group 93.943 20.157 -0.287
31 31 Jeff Burton Chevrolet AT&T Mobility 93.938 20.158 -0.288
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 93.933 20.159 -0.289
33 38 David Gilliland Ford FreeCreditReport.com 93.882 20.170 -0.300
34 77 Sam Hornish Jr.* Dodge Mobil 1 93.849 20.177 -0.307
35 12 Ryan Newman Dodge ALLTEL 93.826 20.182 -0.312
36 17 Matt Kenseth Ford DEWALT 93.798 20.188 -0.318
37 40 Dario Franchitti* Dodge Kennametal 93.770 20.194 -0.324
38 70 Jeremy Mayfield Chevrolet Haas Automation 93.766 20.195 -0.325
39 96 J.J. Yeley Toyota DLP HDTV 93.678 20.214 -0.344
40 66 Scott Riggs Chevrolet State Water Heaters 93.627 20.225 -0.355
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 93.525 20.247 -0.377
42 00 Michael McDowell Toyota Aaron’s Dream Machine 93.460 20.261 -0.391
43 83 Brian Vickers Toyota Red Bull 93.433 20.267 -0.397
* Denotes Rookie
———————————————————
Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 11 Denny Hamlin Toyota FedEx Freight 95.338 19.862 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 95.275 19.875 -0.013
3 41 Reed Sorenson Dodge Target 95.237 19.883 -0.021
4 24 Jeff Gordon Chevrolet DuPont 95.175 19.896 -0.034
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 95.161 19.899 -0.037
6 22 Dave Blaney Toyota Caterpillar 95.118 19.908 -0.046
7 66 Scott Riggs Chevrolet State Water Heaters 95.079 19.916 -0.054
8 28 Travis Kvapil Ford Yates Racing 95.003 19.932 -0.070
9 2 Kurt Busch Dodge Miller Lite 94.998 19.933 -0.071
10 6 David Ragan Ford AAA Insurance 94.974 19.938 -0.076
11 26 Jamie McMurray Ford IRWIN Industrial Tools 94.965 19.940 -0.078
12 49 Ken Schrader Toyota Microsoft Small Business 94.951 19.943 -0.081
13 12 Ryan Newman Dodge ALLTEL 94.860 19.962 -0.100
14 8 Aric Almirola Chevrolet U.S. Army 94.851 19.964 -0.102
15 99 Carl Edwards Ford Claritin 94.837 19.967 -0.105
16 29 Kevin Harvick Chevrolet Shell / Pennzoil 94.799 19.975 -0.113
17 07 Clint Bowyer Chevrolet BB&T 94.760 19.983 -0.121
18 18 Kyle Busch Toyota M&M’s 94.633 20.010 -0.148
19 84 Mike Skinner Toyota Red Bull 94.623 20.012 -0.150
20 9 Kasey Kahne Dodge Budweiser 94.614 20.014 -0.152
21 16 Greg Biffle Ford Jackson Hewitt 94.595 20.018 -0.156
22 31 Jeff Burton Chevrolet AT&T Mobility 94.581 20.021 -0.159
23 55 Michael Waltrip Toyota NAPA AUTO PARTS 94.552 20.027 -0.165
24 44 David Reutimann Toyota UPS 94.548 20.028 -0.166
25 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 94.524 20.033 -0.171
26 20 Tony Stewart Toyota The Home Depot 94.515 20.035 -0.173
27 17 Matt Kenseth Ford DEWALT 94.491 20.040 -0.178
28 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 94.477 20.043 -0.181
29 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 94.477 20.043 -0.181
30 43 Bobby Labonte Dodge Cheerios / Betty Crocker 94.406 20.058 -0.196
31 42 Juan Montoya Dodge Wrigley’s Big Red 94.369 20.066 -0.204
32 38 David Gilliland Ford FreeCreditReport.com 94.359 20.068 -0.206
33 00 Michael McDowell Toyota Aaron’s Dream Machine 94.350 20.070 -0.208
34 01 Regan Smith* Chevrolet DEI / Principal Financial Group 94.317 20.077 -0.215
35 78 Joe Nemechek Chevrolet Furniture Row Racing 94.298 20.081 -0.219
36 19 Dennis Setzer Dodge McDonald’s 94.293 20.082 -0.220
37 77 Sam Hornish Jr.* Dodge Mobil 1 94.293 20.082 -0.220
38 21 Bill Elliott Ford Little Debbie 94.251 20.091 -0.229
39 10 Patrick Carpentier* Dodge Charter Comm. 94.172 20.108 -0.246
40 96 J.J. Yeley Toyota DLP HDTV 94.125 20.118 -0.256
41 70 Jeremy Mayfield Chevrolet Haas Automation 94.111 20.121 -0.259
42 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 94.097 20.124 -0.262
43 40 Dario Franchitti* Dodge Kennametal 94.083 20.127 -0.265
44 34 John Andretti Chevrolet Front Row Motorsports 93.961 20.153 -0.291
45 7 Robby Gordon Dodge Charter Comm. 93.747 20.199 -0.337
46 83 Brian Vickers Toyota Red Bull 93.580 20.235 -0.373
47 08 Tony Raines Dodge rhino’s energy drink 92.974 20.367 -0.505
Date: March / 30 / 2008
Link: 
Car News Overview for March / 30 / 2008
Other News:
Sprint Cup Starting Lineup: Martinsville (March / 30 / 2008)
IRL ?Side-By-Side? commercials leave NASCAR fans screaming (March / 30 / 2008)
Denny Hamlin gets a home win at Martinsville (March / 31 / 2008)
Copyright © 2005-2006 car-auto-insurance.org
|
|
|