|
Sprint Cup Practice Times: Las Vegas
|
|
Auto Insurance
|
Sprint Cup Practice Times: Las Vegas
Practice 2 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 17 Matt Kenseth Ford USG Sheetrock 178.094 30.321 Leader
2 07 Clint Bowyer Chevrolet Jack Daniel’s 178.065 30.326 -0.005
3 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 177.171 30.479 -0.158
4 28 Travis Kvapil Ford Yates Racing 176.968 30.514 -0.193
5 38 David Gilliland Ford FreeCreditReport.com 176.852 30.534 -0.213
6 16 Greg Biffle Ford 3M 176.846 30.535 -0.214
7 48 Jimmie Johnson Chevrolet Lowe’s 176.725 30.556 -0.235
8 12 Ryan Newman Dodge ALLTEL 176.719 30.557 -0.236
9 77 Sam Hornish Jr.* Dodge Mobil 1 176.696 30.561 -0.240
10 99 Carl Edwards Ford Dish Network 176.661 30.567 -0.246
11 18 Kyle Busch Toyota M&M’s 176.632 30.572 -0.251
12 24 Jeff Gordon Chevrolet Nicorette / DuPont 176.528 30.590 -0.269
13 8 Mark Martin Chevrolet U.S. Army 176.447 30.604 -0.283
14 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 176.269 30.635 -0.314
15 6 David Ragan Ford AAA Insurance 176.217 30.644 -0.323
16 9 Kasey Kahne Dodge Budweiser 176.189 30.649 -0.328
17 66 Scott Riggs Chevrolet State Water Heaters 176.074 30.669 -0.348
18 00 David Reutimann Toyota Aaron’s Dream Machine 176.045 30.674 -0.353
19 19 Elliott Sadler Dodge Stanley Tools 176.010 30.680 -0.359
20 01 Regan Smith* Chevrolet Coors Light 176.005 30.681 -0.360
21 2 Kurt Busch Dodge Miller Lite 175.839 30.710 -0.389
22 26 Jamie McMurray Ford Crown Royal 175.753 30.725 -0.404
23 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 175.713 30.732 -0.411
24 15 Paul Menard Chevrolet Johns Manville / Menards 175.673 30.739 -0.418
25 20 Tony Stewart Toyota The Home Depot 175.656 30.742 -0.421
26 7 Robby Gordon Dodge Jim Beam 175.638 30.745 -0.424
27 31 Jeff Burton Chevrolet AT&T Mobility 175.484 30.772 -0.451
28 83 Brian Vickers Toyota Red Bull 175.479 30.773 -0.452
29 96 J.J. Yeley Toyota DLP HDTV 175.433 30.781 -0.460
30 11 Denny Hamlin Toyota FedEx Kinko’s 175.296 30.805 -0.484
31 22 Dave Blaney Toyota Caterpillar 175.177 30.826 -0.505
32 27 Mike Skinner Toyota Bad Boy Mowers 175.080 30.843 -0.522
33 29 Kevin Harvick Chevrolet Shell / Pennzoil 175.063 30.846 -0.525
34 45 Kyle Petty Dodge Wells Fargo 174.436 30.957 -0.636
35 42 Juan Montoya Dodge Texaco / Havoline 174.323 30.977 -0.656
36 55 Michael Waltrip Toyota NAPA AUTO PARTS 174.250 30.990 -0.669
37 40 Dario Franchitti* Dodge Target 174.171 31.004 -0.683
38 70 Jeremy Mayfield Chevrolet Haas Automation 174.143 31.009 -0.688
39 41 Reed Sorenson Dodge Target 174.053 31.025 -0.704
40 10 Patrick Carpentier* Dodge Valvoline 173.924 31.048 -0.727
41 43 Bobby Labonte Dodge Cheerios “Circle of Helping Hearts” 173.868 31.058 -0.737
42 49 Ken Schrader Dodge Qtrax.com 173.745 31.080 -0.759
43 44 Dale Jarrett Toyota UPS 173.077 31.200 -0.879
——————————————————–
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 18 Kyle Busch Toyota M&M’s 179.946 30.009 Leader
2 24 Jeff Gordon Chevrolet Nicorette / DuPont 179.736 30.044 -0.035
3 48 Jimmie Johnson Chevrolet Lowe’s 179.003 30.167 -0.158
4 20 Tony Stewart Toyota The Home Depot 178.879 30.188 -0.179
5 00 David Reutimann Toyota Aaron’s Dream Machine 178.790 30.203 -0.194
6 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 178.607 30.234 -0.225
7 99 Carl Edwards Ford Dish Network 178.206 30.302 -0.293
8 19 Elliott Sadler Dodge Stanley Tools 177.983 30.340 -0.331
9 2 Kurt Busch Dodge Miller Lite 177.889 30.356 -0.347
10 70 Jeremy Mayfield Chevrolet Haas Automation 177.772 30.376 -0.367
11 83 Brian Vickers Toyota Red Bull 177.643 30.398 -0.389
12 29 Kevin Harvick Chevrolet Shell / Pennzoil 177.614 30.403 -0.394
13 17 Matt Kenseth Ford USG Sheetrock 177.608 30.404 -0.395
14 12 Ryan Newman Dodge ALLTEL 177.439 30.433 -0.424
15 55 Michael Waltrip Toyota NAPA AUTO PARTS 177.363 30.446 -0.437
16 11 Denny Hamlin Toyota FedEx Kinko’s 177.346 30.449 -0.440
17 6 David Ragan Ford AAA Insurance 177.293 30.458 -0.449
18 96 J.J. Yeley Toyota DLP HDTV 177.293 30.458 -0.449
19 07 Clint Bowyer Chevrolet Jack Daniel’s 177.270 30.462 -0.453
20 16 Greg Biffle Ford 3M 177.270 30.462 -0.453
21 10 Patrick Carpentier* Dodge Valvoline 177.247 30.466 -0.457
22 45 Kyle Petty Dodge Wells Fargo 177.241 30.467 -0.458
23 27 Mike Skinner Toyota Bad Boy Mowers 177.200 30.474 -0.465
24 77 Sam Hornish Jr.* Dodge Mobil 1 177.148 30.483 -0.474
25 38 David Gilliland Ford FreeCreditReport.com 177.090 30.493 -0.484
26 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 177.020 30.505 -0.496
27 8 Mark Martin Chevrolet U.S. Army 176.997 30.509 -0.500
28 43 Bobby Labonte Dodge Cheerios “Circle of Helping Hearts” 176.898 30.526 -0.517
29 49 Ken Schrader Dodge Qtrax.com 176.887 30.528 -0.519
30 31 Jeff Burton Chevrolet AT&T Mobility 176.806 30.542 -0.533
31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 176.586 30.580 -0.571
32 7 Robby Gordon Dodge Jim Beam 176.551 30.586 -0.577
33 15 Paul Menard Chevrolet Johns Manville / Menards 176.419 30.609 -0.600
34 41 Reed Sorenson Dodge Target 176.344 30.622 -0.613
35 22 Dave Blaney Toyota Caterpillar 176.223 30.643 -0.634
36 84 A.J. Allmendinger Toyota Red Bull 176.171 30.652 -0.643
37 01 Regan Smith* Chevrolet Coors Light 175.999 30.682 -0.673
38 28 Travis Kvapil Ford Yates Racing 175.924 30.695 -0.686
39 66 Scott Riggs Chevrolet State Water Heaters 175.753 30.725 -0.716
40 44 Dale Jarrett Toyota UPS 175.690 30.736 -0.727
41 21 Johnny Sauter Ford U.S. Air Force 175.399 30.787 -0.778
42 40 Dario Franchitti* Dodge Target 175.057 30.847 -0.838
43 78 Joe Nemechek Chevrolet Furniture Row Racing 175.018 30.854 -0.845
44 9 Kasey Kahne Dodge Budweiser 174.882 30.878 -0.869
45 26 Jamie McMurray Ford Crown Royal 174.633 30.922 -0.913
46 34 John Andretti Chevrolet Front Row Motorsports 172.287 31.343 -1.334
47 42 Juan Montoya Dodge Texaco / Havoline 169.795 31.803 -1.794
Bookmark to:
Date: March / 1 / 2008
Link: 
Car News Overview for March / 1 / 2008
Other News:
Roush Fenway signs 12-race Nationwide sponsor (February / 29 / 2008)
Earnhardt, Jr. first buyer in new Talladega condo development (March / 1 / 2008)
Auto insurance rates may be driving up - Capital News 9 (February / 29 / 2008)
Copyright © 2005-2006 car-auto-insurance.org
|
|
|